To download all objects using wget:
wget -r -H -N --cut-dirs=5 --include-directories="/v1/" "https://swiftbrowser.dkrz.de/public/dkrz_cc566461dff84e59964ced89d96324d8/dyamond_2020/ngc2012-obs/imgs/?show_all"
| Name | Created (Europe/Berlin) | Size | ||
|---|---|---|---|---|
| ERA5_APR_2021_hus_GL.png | 06/22/2022 9:10 a.m. | 59.1 KB | ||
| ERA5_APR_2021_ta_GL.png | 06/22/2022 9:10 a.m. | 73.0 KB | ||
| ERA5_APR_2021_ua_GL.png | 06/22/2022 9:10 a.m. | 66.1 KB | ||
| ERA5_APR_2021_va_GL.png | 06/22/2022 9:10 a.m. | 59.0 KB | ||
| ERA5_DEC_2020_hus_GL.png | 06/22/2022 9:10 a.m. | 59.6 KB | ||
| ERA5_DEC_2020_ta_GL.png | 06/22/2022 9:10 a.m. | 73.8 KB | ||
| ERA5_DEC_2020_ua_GL.png | 06/22/2022 9:10 a.m. | 70.9 KB | ||
| ERA5_DEC_2020_va_GL.png | 06/22/2022 9:10 a.m. | 63.1 KB | ||
| ERA5_FEB_2021_hus_GL.png | 06/22/2022 9:10 a.m. | 58.1 KB | ||
| ERA5_FEB_2021_ta_GL.png | 06/22/2022 9:10 a.m. | 72.8 KB | ||
| ERA5_FEB_2021_ua_GL.png | 06/22/2022 9:10 a.m. | 70.7 KB | ||
| ERA5_FEB_2021_va_GL.png | 06/22/2022 9:10 a.m. | 68.2 KB | ||
| ERA5_JAN_2021_hus_GL.png | 06/22/2022 9:10 a.m. | 57.8 KB | ||
| ERA5_JAN_2021_ta_GL.png | 06/22/2022 9:10 a.m. | 72.6 KB | ||
| ERA5_JAN_2021_ua_GL.png | 06/22/2022 9:10 a.m. | 72.6 KB | ||
| ERA5_JAN_2021_va_GL.png | 06/22/2022 9:10 a.m. | 65.0 KB | ||
| ERA5_MAR_2021_hus_GL.png | 06/22/2022 9:10 a.m. | 59.2 KB | ||
| ERA5_MAR_2021_ta_GL.png | 06/22/2022 9:10 a.m. | 72.9 KB | ||
| ERA5_MAR_2021_ua_GL.png | 06/22/2022 9:10 a.m. | 67.9 KB | ||
| ERA5_MAR_2021_va_GL.png | 06/22/2022 9:10 a.m. | 62.8 KB | ||
| ERA5_MAY_2021_hus_GL.png | 06/22/2022 9:10 a.m. | 59.2 KB | ||
| ERA5_MAY_2021_ta_GL.png | 06/22/2022 9:10 a.m. | 73.4 KB | ||
| ERA5_MAY_2021_ua_GL.png | 06/22/2022 9:10 a.m. | 68.1 KB | ||
| ERA5_MAY_2021_va_GL.png | 06/22/2022 9:10 a.m. | 63.5 KB | ||
| ERA5_NOV_2020_hus_GL.png | 06/22/2022 9:10 a.m. | 58.7 KB | ||
| ERA5_NOV_2020_ta_GL.png | 06/22/2022 9:10 a.m. | 74.5 KB | ||
| ERA5_NOV_2020_ua_GL.png | 06/22/2022 9:10 a.m. | 69.7 KB | ||
| ERA5_NOV_2020_va_GL.png | 06/22/2022 9:10 a.m. | 63.3 KB | ||
| ERA5_OCT_2020_hus_GL.png | 06/22/2022 9:10 a.m. | 59.9 KB | ||
| ERA5_OCT_2020_ta_GL.png | 06/22/2022 9:10 a.m. | 74.0 KB | ||
| ERA5_OCT_2020_ua_GL.png | 06/22/2022 9:10 a.m. | 71.5 KB | ||
| ERA5_OCT_2020_va_GL.png | 06/22/2022 9:10 a.m. | 62.2 KB | ||
| ngc2012-obs_APR_2021_clivi_EU.png | 06/22/2022 9:16 a.m. | 79.9 KB | ||
| ngc2012-obs_APR_2021_clivi_GL.png | 06/22/2022 9:16 a.m. | 96.9 KB | ||
| ngc2012-obs_APR_2021_clivi_TA.png | 06/22/2022 9:16 a.m. | 49.9 KB | ||
| ngc2012-obs_APR_2021_clivi_TP.png | 06/22/2022 9:16 a.m. | 81.2 KB | ||
| ngc2012-obs_APR_2021_cllvi_EU.png | 06/22/2022 9:16 a.m. | 105.0 KB | ||
| ngc2012-obs_APR_2021_cllvi_GL.png | 06/22/2022 9:16 a.m. | 125.1 KB | ||
| ngc2012-obs_APR_2021_cllvi_TA.png | 06/22/2022 9:16 a.m. | 87.4 KB | ||
| ngc2012-obs_APR_2021_cllvi_TP.png | 06/22/2022 9:16 a.m. | 154.7 KB | ||
| ngc2012-obs_APR_2021_clt_EU.png | 06/22/2022 9:16 a.m. | 112.8 KB | ||
| ngc2012-obs_APR_2021_clt_GL.png | 06/22/2022 9:16 a.m. | 132.5 KB | ||
| ngc2012-obs_APR_2021_clt_TA.png | 06/22/2022 9:16 a.m. | 76.5 KB | ||
| ngc2012-obs_APR_2021_clt_TP.png | 06/22/2022 9:16 a.m. | 134.0 KB | ||
| ngc2012-obs_APR_2021_clwvi_GL.png | 06/22/2022 9:16 a.m. | 128.4 KB | ||
| ngc2012-obs_APR_2021_hfls_EU.png | 06/22/2022 9:16 a.m. | 72.8 KB | ||
| ngc2012-obs_APR_2021_hfls_GL.png | 06/22/2022 9:16 a.m. | 78.3 KB | ||
| ngc2012-obs_APR_2021_hfls_TA.png | 06/22/2022 9:16 a.m. | 43.8 KB | ||
| ngc2012-obs_APR_2021_hfls_TP.png | 06/22/2022 9:16 a.m. | 53.2 KB | ||
| ngc2012-obs_APR_2021_hfss_EU.png | 06/22/2022 9:16 a.m. | 164.9 KB | ||
| ngc2012-obs_APR_2021_hfss_GL.png | 06/22/2022 9:16 a.m. | 154.9 KB | ||
| ngc2012-obs_APR_2021_hfss_TA.png | 06/22/2022 9:16 a.m. | 117.3 KB | ||
| ngc2012-obs_APR_2021_hfss_TP.png | 06/22/2022 9:16 a.m. | 139.2 KB | ||
| ngc2012-obs_APR_2021_hus_GL.png | 06/22/2022 9:10 a.m. | 128.2 KB | ||
| ngc2012-obs_APR_2021_olr_EU.png | 06/22/2022 9:16 a.m. | 102.6 KB | ||
| ngc2012-obs_APR_2021_olr_GL.png | 06/22/2022 9:16 a.m. | 124.8 KB | ||
| ngc2012-obs_APR_2021_olr_TA.png | 06/22/2022 9:16 a.m. | 69.5 KB | ||
| ngc2012-obs_APR_2021_olr_TP.png | 06/22/2022 9:16 a.m. | 118.8 KB | ||
| ngc2012-obs_APR_2021_pr_EU.png | 06/22/2022 9:16 a.m. | 131.4 KB | ||
| ngc2012-obs_APR_2021_pr_GL.png | 06/22/2022 9:16 a.m. | 152.7 KB | ||
| ngc2012-obs_APR_2021_pr_TA.png | 06/22/2022 9:16 a.m. | 122.5 KB | ||
| ngc2012-obs_APR_2021_pr_TP.png | 06/22/2022 9:16 a.m. | 240.5 KB | ||
| ngc2012-obs_APR_2021_prw_EU.png | 06/22/2022 9:16 a.m. | 107.1 KB | ||
| ngc2012-obs_APR_2021_prw_GL.png | 06/22/2022 9:16 a.m. | 111.6 KB | ||
| ngc2012-obs_APR_2021_prw_TA.png | 06/22/2022 9:16 a.m. | 52.3 KB | ||
| ngc2012-obs_APR_2021_prw_TP.png | 06/22/2022 9:16 a.m. | 88.8 KB | ||
| ngc2012-obs_APR_2021_rlus_EU.png | 06/22/2022 9:16 a.m. | 127.5 KB | ||
| ngc2012-obs_APR_2021_rlus_GL.png | 06/22/2022 9:16 a.m. | 130.0 KB | ||
| ngc2012-obs_APR_2021_rlus_TA.png | 06/22/2022 9:16 a.m. | 77.5 KB | ||
| ngc2012-obs_APR_2021_rlus_TP.png | 06/22/2022 9:16 a.m. | 121.8 KB | ||
| ngc2012-obs_APR_2021_rsds_EU.png | 06/22/2022 9:16 a.m. | 145.3 KB | ||
| ngc2012-obs_APR_2021_rsds_GL.png | 06/22/2022 9:16 a.m. | 158.3 KB | ||
| ngc2012-obs_APR_2021_rsds_TA.png | 06/22/2022 9:16 a.m. | 120.4 KB | ||
| ngc2012-obs_APR_2021_rsds_TP.png | 06/22/2022 9:16 a.m. | 185.1 KB | ||
| ngc2012-obs_APR_2021_rsut_EU.png | 06/22/2022 9:16 a.m. | 157.0 KB | ||
| ngc2012-obs_APR_2021_rsut_GL.png | 06/22/2022 9:16 a.m. | 159.7 KB | ||
| ngc2012-obs_APR_2021_rsut_TA.png | 06/22/2022 9:16 a.m. | 121.8 KB | ||
| ngc2012-obs_APR_2021_rsut_TP.png | 06/22/2022 9:16 a.m. | 193.7 KB | ||
| ngc2012-obs_APR_2021_sfcwind_EU.png | 06/22/2022 9:16 a.m. | 145.7 KB | ||
| ngc2012-obs_APR_2021_sfcwind_GL.png | 06/22/2022 9:16 a.m. | 141.9 KB | ||
| ngc2012-obs_APR_2021_sfcwind_TA.png | 06/22/2022 9:16 a.m. | 85.0 KB | ||
| ngc2012-obs_APR_2021_sfcwind_TP.png | 06/22/2022 9:16 a.m. | 133.6 KB | ||
| ngc2012-obs_APR_2021_ta_GL.png | 06/22/2022 9:10 a.m. | 120.9 KB | ||
| ngc2012-obs_APR_2021_tas_EU.png | 06/22/2022 9:16 a.m. | 116.4 KB | ||
| ngc2012-obs_APR_2021_tas_GL.png | 06/22/2022 9:16 a.m. | 108.0 KB | ||
| ngc2012-obs_APR_2021_tas_TA.png | 06/22/2022 9:16 a.m. | 55.2 KB | ||
| ngc2012-obs_APR_2021_tas_TP.png | 06/22/2022 9:16 a.m. | 89.3 KB | ||
| ngc2012-obs_APR_2021_tauu_EU.png | 06/22/2022 9:16 a.m. | 95.6 KB | ||
| ngc2012-obs_APR_2021_tauu_GL.png | 06/22/2022 9:16 a.m. | 114.1 KB | ||
| ngc2012-obs_APR_2021_tauu_TA.png | 06/22/2022 9:16 a.m. | 52.2 KB | ||
| ngc2012-obs_APR_2021_tauu_TP.png | 06/22/2022 9:16 a.m. | 98.9 KB | ||
| ngc2012-obs_APR_2021_tauv_EU.png | 06/22/2022 9:16 a.m. | 94.6 KB | ||
| ngc2012-obs_APR_2021_tauv_GL.png | 06/22/2022 9:16 a.m. | 117.6 KB | ||
| ngc2012-obs_APR_2021_tauv_TA.png | 06/22/2022 9:16 a.m. | 52.8 KB | ||
| ngc2012-obs_APR_2021_tauv_TP.png | 06/22/2022 9:16 a.m. | 99.9 KB | ||
| ngc2012-obs_APR_2021_ua_GL.png | 06/22/2022 9:10 a.m. | 167.8 KB | ||
| ngc2012-obs_APR_2021_va_GL.png | 06/22/2022 9:10 a.m. | 266.5 KB | ||
| ngc2012-obs_DEC_2020_clivi_EU.png | 06/22/2022 9:16 a.m. | 79.9 KB | ||
| ngc2012-obs_DEC_2020_clivi_GL.png | 06/22/2022 9:16 a.m. | 95.1 KB | ||
| ngc2012-obs_DEC_2020_clivi_TA.png | 06/22/2022 9:16 a.m. | 45.3 KB | ||
| ngc2012-obs_DEC_2020_clivi_TP.png | 06/22/2022 9:16 a.m. | 80.5 KB | ||
| ngc2012-obs_DEC_2020_cllvi_EU.png | 06/22/2022 9:16 a.m. | 111.1 KB | ||
| ngc2012-obs_DEC_2020_cllvi_GL.png | 06/22/2022 9:16 a.m. | 121.0 KB | ||
| ngc2012-obs_DEC_2020_cllvi_TA.png | 06/22/2022 9:16 a.m. | 76.8 KB | ||
| ngc2012-obs_DEC_2020_cllvi_TP.png | 06/22/2022 9:16 a.m. | 136.6 KB | ||
| ngc2012-obs_DEC_2020_clt_EU.png | 06/22/2022 9:16 a.m. | 120.5 KB | ||
| ngc2012-obs_DEC_2020_clt_GL.png | 06/22/2022 9:16 a.m. | 132.3 KB | ||
| ngc2012-obs_DEC_2020_clt_TA.png | 06/22/2022 9:16 a.m. | 74.6 KB | ||
| ngc2012-obs_DEC_2020_clt_TP.png | 06/22/2022 9:16 a.m. | 132.6 KB | ||
| ngc2012-obs_DEC_2020_clwvi_GL.png | 06/22/2022 9:16 a.m. | 125.9 KB | ||
| ngc2012-obs_DEC_2020_hfls_EU.png | 06/22/2022 9:16 a.m. | 88.6 KB | ||
| ngc2012-obs_DEC_2020_hfls_GL.png | 06/22/2022 9:16 a.m. | 82.6 KB | ||
| ngc2012-obs_DEC_2020_hfls_TA.png | 06/22/2022 9:16 a.m. | 41.6 KB | ||
| ngc2012-obs_DEC_2020_hfls_TP.png | 06/22/2022 9:16 a.m. | 54.4 KB | ||
| ngc2012-obs_DEC_2020_hfss_EU.png | 06/22/2022 9:16 a.m. | 146.5 KB | ||
| ngc2012-obs_DEC_2020_hfss_GL.png | 06/22/2022 9:16 a.m. | 150.0 KB | ||
| ngc2012-obs_DEC_2020_hfss_TA.png | 06/22/2022 9:16 a.m. | 111.5 KB | ||
| ngc2012-obs_DEC_2020_hfss_TP.png | 06/22/2022 9:16 a.m. | 141.6 KB | ||
| ngc2012-obs_DEC_2020_hus_GL.png | 06/22/2022 9:10 a.m. | 132.5 KB | ||
| ngc2012-obs_DEC_2020_olr_EU.png | 06/22/2022 9:16 a.m. | 102.1 KB | ||
| ngc2012-obs_DEC_2020_olr_GL.png | 06/22/2022 9:16 a.m. | 122.1 KB | ||
| ngc2012-obs_DEC_2020_olr_TA.png | 06/22/2022 9:16 a.m. | 69.5 KB | ||
| ngc2012-obs_DEC_2020_olr_TP.png | 06/22/2022 9:16 a.m. | 109.0 KB | ||
| ngc2012-obs_DEC_2020_pr_EU.png | 06/22/2022 9:16 a.m. | 135.4 KB | ||
| ngc2012-obs_DEC_2020_pr_GL.png | 06/22/2022 9:16 a.m. | 146.0 KB | ||
| ngc2012-obs_DEC_2020_pr_TA.png | 06/22/2022 9:16 a.m. | 108.0 KB | ||
| ngc2012-obs_DEC_2020_pr_TP.png | 06/22/2022 9:16 a.m. | 200.9 KB | ||
| ngc2012-obs_DEC_2020_prw_EU.png | 06/22/2022 9:16 a.m. | 94.8 KB | ||
| ngc2012-obs_DEC_2020_prw_GL.png | 06/22/2022 9:16 a.m. | 109.1 KB | ||
| ngc2012-obs_DEC_2020_prw_TA.png | 06/22/2022 9:16 a.m. | 51.6 KB | ||
| ngc2012-obs_DEC_2020_prw_TP.png | 06/22/2022 9:16 a.m. | 93.2 KB | ||
| ngc2012-obs_DEC_2020_rlus_EU.png | 06/22/2022 9:16 a.m. | 132.5 KB | ||
| ngc2012-obs_DEC_2020_rlus_GL.png | 06/22/2022 9:16 a.m. | 130.5 KB | ||
| ngc2012-obs_DEC_2020_rlus_TA.png | 06/22/2022 9:16 a.m. | 81.6 KB | ||
| ngc2012-obs_DEC_2020_rlus_TP.png | 06/22/2022 9:16 a.m. | 124.1 KB | ||
| ngc2012-obs_DEC_2020_rsds_EU.png | 06/22/2022 9:16 a.m. | 111.4 KB | ||
| ngc2012-obs_DEC_2020_rsds_GL.png | 06/22/2022 9:16 a.m. | 152.8 KB | ||
| ngc2012-obs_DEC_2020_rsds_TA.png | 06/22/2022 9:16 a.m. | 107.2 KB | ||
| ngc2012-obs_DEC_2020_rsds_TP.png | 06/22/2022 9:16 a.m. | 166.0 KB | ||
| ngc2012-obs_DEC_2020_rsut_EU.png | 06/22/2022 9:16 a.m. | 114.7 KB | ||
| ngc2012-obs_DEC_2020_rsut_GL.png | 06/22/2022 9:16 a.m. | 153.5 KB | ||
| ngc2012-obs_DEC_2020_rsut_TA.png | 06/22/2022 9:16 a.m. | 107.0 KB | ||
| ngc2012-obs_DEC_2020_rsut_TP.png | 06/22/2022 9:16 a.m. | 170.2 KB | ||
| ngc2012-obs_DEC_2020_sfcwind_EU.png | 06/22/2022 9:16 a.m. | 151.6 KB | ||
| ngc2012-obs_DEC_2020_sfcwind_GL.png | 06/22/2022 9:16 a.m. | 143.5 KB | ||
| ngc2012-obs_DEC_2020_sfcwind_TA.png | 06/22/2022 9:16 a.m. | 89.1 KB | ||
| ngc2012-obs_DEC_2020_sfcwind_TP.png | 06/22/2022 9:16 a.m. | 139.0 KB | ||
| ngc2012-obs_DEC_2020_ta_GL.png | 06/22/2022 9:10 a.m. | 123.4 KB | ||
| ngc2012-obs_DEC_2020_tas_EU.png | 06/22/2022 9:16 a.m. | 101.4 KB | ||
| ngc2012-obs_DEC_2020_tas_GL.png | 06/22/2022 9:16 a.m. | 110.9 KB | ||
| ngc2012-obs_DEC_2020_tas_TA.png | 06/22/2022 9:16 a.m. | 56.4 KB | ||
| ngc2012-obs_DEC_2020_tas_TP.png | 06/22/2022 9:16 a.m. | 96.9 KB | ||
| ngc2012-obs_DEC_2020_tauu_EU.png | 06/22/2022 9:16 a.m. | 95.5 KB | ||
| ngc2012-obs_DEC_2020_tauu_GL.png | 06/22/2022 9:16 a.m. | 115.5 KB | ||
| ngc2012-obs_DEC_2020_tauu_TA.png | 06/22/2022 9:16 a.m. | 50.9 KB | ||
| ngc2012-obs_DEC_2020_tauu_TP.png | 06/22/2022 9:16 a.m. | 107.4 KB | ||
| ngc2012-obs_DEC_2020_tauv_EU.png | 06/22/2022 9:16 a.m. | 102.9 KB | ||
| ngc2012-obs_DEC_2020_tauv_GL.png | 06/22/2022 9:16 a.m. | 119.3 KB | ||
| ngc2012-obs_DEC_2020_tauv_TA.png | 06/22/2022 9:16 a.m. | 53.1 KB | ||
| ngc2012-obs_DEC_2020_tauv_TP.png | 06/22/2022 9:16 a.m. | 108.1 KB | ||
| ngc2012-obs_DEC_2020_ua_GL.png | 06/22/2022 9:10 a.m. | 183.6 KB | ||
| ngc2012-obs_DEC_2020_va_GL.png | 06/22/2022 9:10 a.m. | 268.0 KB | ||
| ngc2012-obs_FEB_2021_clivi_EU.png | 06/22/2022 9:16 a.m. | 78.8 KB | ||
| ngc2012-obs_FEB_2021_clivi_GL.png | 06/22/2022 9:16 a.m. | 95.6 KB | ||
| ngc2012-obs_FEB_2021_clivi_TA.png | 06/22/2022 9:16 a.m. | 44.3 KB | ||
| ngc2012-obs_FEB_2021_clivi_TP.png | 06/22/2022 9:16 a.m. | 79.0 KB | ||
| ngc2012-obs_FEB_2021_cllvi_EU.png | 06/22/2022 9:16 a.m. | 107.3 KB | ||
| ngc2012-obs_FEB_2021_cllvi_GL.png | 06/22/2022 9:16 a.m. | 121.9 KB | ||
| ngc2012-obs_FEB_2021_cllvi_TA.png | 06/22/2022 9:16 a.m. | 73.4 KB | ||
| ngc2012-obs_FEB_2021_cllvi_TP.png | 06/22/2022 9:16 a.m. | 132.4 KB | ||
| ngc2012-obs_FEB_2021_clt_EU.png | 06/22/2022 9:16 a.m. | 121.0 KB | ||
| ngc2012-obs_FEB_2021_clt_GL.png | 06/22/2022 9:16 a.m. | 132.5 KB | ||
| ngc2012-obs_FEB_2021_clt_TA.png | 06/22/2022 9:16 a.m. | 70.1 KB | ||
| ngc2012-obs_FEB_2021_clt_TP.png | 06/22/2022 9:16 a.m. | 129.3 KB | ||
| ngc2012-obs_FEB_2021_clwvi_GL.png | 06/22/2022 9:16 a.m. | 126.9 KB | ||
| ngc2012-obs_FEB_2021_hfls_EU.png | 06/22/2022 9:16 a.m. | 88.9 KB | ||
| ngc2012-obs_FEB_2021_hfls_GL.png | 06/22/2022 9:16 a.m. | 81.3 KB | ||
| ngc2012-obs_FEB_2021_hfls_TA.png | 06/22/2022 9:16 a.m. | 44.7 KB | ||
| ngc2012-obs_FEB_2021_hfls_TP.png | 06/22/2022 9:16 a.m. | 54.8 KB | ||
| ngc2012-obs_FEB_2021_hfss_EU.png | 06/22/2022 9:16 a.m. | 154.3 KB | ||
| ngc2012-obs_FEB_2021_hfss_GL.png | 06/22/2022 9:16 a.m. | 150.1 KB | ||
| ngc2012-obs_FEB_2021_hfss_TA.png | 06/22/2022 9:16 a.m. | 108.6 KB | ||
| ngc2012-obs_FEB_2021_hfss_TP.png | 06/22/2022 9:16 a.m. | 146.4 KB | ||
| ngc2012-obs_FEB_2021_hus_GL.png | 06/22/2022 9:10 a.m. | 129.2 KB | ||
| ngc2012-obs_FEB_2021_olr_EU.png | 06/22/2022 9:16 a.m. | 104.5 KB | ||
| ngc2012-obs_FEB_2021_olr_GL.png | 06/22/2022 9:16 a.m. | 121.8 KB | ||
| ngc2012-obs_FEB_2021_olr_TA.png | 06/22/2022 9:16 a.m. | 62.9 KB | ||
| ngc2012-obs_FEB_2021_olr_TP.png | 06/22/2022 9:16 a.m. | 110.7 KB | ||
| ngc2012-obs_FEB_2021_pr_EU.png | 06/22/2022 9:16 a.m. | 129.4 KB | ||
| ngc2012-obs_FEB_2021_pr_GL.png | 06/22/2022 9:16 a.m. | 149.6 KB | ||
| ngc2012-obs_FEB_2021_pr_TA.png | 06/22/2022 9:16 a.m. | 105.1 KB | ||
| ngc2012-obs_FEB_2021_pr_TP.png | 06/22/2022 9:16 a.m. | 197.6 KB | ||
| ngc2012-obs_FEB_2021_prw_EU.png | 06/22/2022 9:16 a.m. | 104.4 KB | ||
| ngc2012-obs_FEB_2021_prw_GL.png | 06/22/2022 9:16 a.m. | 110.6 KB | ||
| ngc2012-obs_FEB_2021_prw_TA.png | 06/22/2022 9:16 a.m. | 56.4 KB | ||
| ngc2012-obs_FEB_2021_prw_TP.png | 06/22/2022 9:16 a.m. | 95.2 KB | ||
| ngc2012-obs_FEB_2021_rlus_EU.png | 06/22/2022 9:16 a.m. | 123.7 KB | ||
| ngc2012-obs_FEB_2021_rlus_GL.png | 06/22/2022 9:16 a.m. | 129.7 KB | ||
| ngc2012-obs_FEB_2021_rlus_TA.png | 06/22/2022 9:16 a.m. | 82.1 KB | ||
| ngc2012-obs_FEB_2021_rlus_TP.png | 06/22/2022 9:16 a.m. | 119.1 KB | ||
| ngc2012-obs_FEB_2021_rsds_EU.png | 06/22/2022 9:16 a.m. | 127.8 KB | ||
| ngc2012-obs_FEB_2021_rsds_GL.png | 06/22/2022 9:16 a.m. | 156.3 KB | ||
| ngc2012-obs_FEB_2021_rsds_TA.png | 06/22/2022 9:16 a.m. | 96.5 KB | ||
| ngc2012-obs_FEB_2021_rsds_TP.png | 06/22/2022 9:16 a.m. | 167.0 KB | ||
| ngc2012-obs_FEB_2021_rsut_EU.png | 06/22/2022 9:16 a.m. | 134.7 KB | ||
| ngc2012-obs_FEB_2021_rsut_GL.png | 06/22/2022 9:16 a.m. | 156.2 KB | ||
| ngc2012-obs_FEB_2021_rsut_TA.png | 06/22/2022 9:16 a.m. | 101.4 KB | ||
| ngc2012-obs_FEB_2021_rsut_TP.png | 06/22/2022 9:16 a.m. | 167.4 KB | ||
| ngc2012-obs_FEB_2021_sfcwind_EU.png | 06/22/2022 9:16 a.m. | 143.1 KB | ||
| ngc2012-obs_FEB_2021_sfcwind_GL.png | 06/22/2022 9:16 a.m. | 141.3 KB | ||
| ngc2012-obs_FEB_2021_sfcwind_TA.png | 06/22/2022 9:16 a.m. | 87.2 KB | ||
| ngc2012-obs_FEB_2021_sfcwind_TP.png | 06/22/2022 9:16 a.m. | 136.1 KB | ||
| ngc2012-obs_FEB_2021_ta_GL.png | 06/22/2022 9:10 a.m. | 139.0 KB | ||
| ngc2012-obs_FEB_2021_tas_EU.png | 06/22/2022 9:16 a.m. | 100.8 KB | ||
| ngc2012-obs_FEB_2021_tas_GL.png | 06/22/2022 9:16 a.m. | 109.5 KB | ||
| ngc2012-obs_FEB_2021_tas_TA.png | 06/22/2022 9:16 a.m. | 59.4 KB | ||
| ngc2012-obs_FEB_2021_tas_TP.png | 06/22/2022 9:16 a.m. | 89.0 KB | ||
| ngc2012-obs_FEB_2021_tauu_EU.png | 06/22/2022 9:16 a.m. | 90.0 KB | ||
| ngc2012-obs_FEB_2021_tauu_GL.png | 06/22/2022 9:16 a.m. | 115.0 KB | ||
| ngc2012-obs_FEB_2021_tauu_TA.png | 06/22/2022 9:16 a.m. | 51.7 KB | ||
| ngc2012-obs_FEB_2021_tauu_TP.png | 06/22/2022 9:16 a.m. | 106.3 KB | ||
| ngc2012-obs_FEB_2021_tauv_EU.png | 06/22/2022 9:16 a.m. | 103.9 KB | ||
| ngc2012-obs_FEB_2021_tauv_GL.png | 06/22/2022 9:16 a.m. | 117.0 KB | ||
| ngc2012-obs_FEB_2021_tauv_TA.png | 06/22/2022 9:16 a.m. | 52.2 KB | ||
| ngc2012-obs_FEB_2021_tauv_TP.png | 06/22/2022 9:16 a.m. | 110.5 KB | ||
| ngc2012-obs_FEB_2021_ua_GL.png | 06/22/2022 9:10 a.m. | 189.1 KB | ||
| ngc2012-obs_FEB_2021_va_GL.png | 06/22/2022 9:10 a.m. | 264.7 KB | ||
| ngc2012-obs_JAN_2021_clivi_EU.png | 06/22/2022 9:16 a.m. | 78.6 KB | ||
| ngc2012-obs_JAN_2021_clivi_GL.png | 06/22/2022 9:16 a.m. | 95.3 KB | ||
| ngc2012-obs_JAN_2021_clivi_TA.png | 06/22/2022 9:16 a.m. | 44.4 KB | ||
| ngc2012-obs_JAN_2021_clivi_TP.png | 06/22/2022 9:16 a.m. | 79.0 KB | ||
| ngc2012-obs_JAN_2021_cllvi_EU.png | 06/22/2022 9:16 a.m. | 107.4 KB | ||
| ngc2012-obs_JAN_2021_cllvi_GL.png | 06/22/2022 9:16 a.m. | 121.3 KB | ||
| ngc2012-obs_JAN_2021_cllvi_TA.png | 06/22/2022 9:16 a.m. | 73.1 KB | ||
| ngc2012-obs_JAN_2021_cllvi_TP.png | 06/22/2022 9:16 a.m. | 137.0 KB | ||
| ngc2012-obs_JAN_2021_clt_EU.png | 06/22/2022 9:16 a.m. | 123.8 KB | ||
| ngc2012-obs_JAN_2021_clt_GL.png | 06/22/2022 9:16 a.m. | 132.1 KB | ||
| ngc2012-obs_JAN_2021_clt_TA.png | 06/22/2022 9:16 a.m. | 73.4 KB | ||
| ngc2012-obs_JAN_2021_clt_TP.png | 06/22/2022 9:16 a.m. | 131.9 KB | ||
| ngc2012-obs_JAN_2021_clwvi_GL.png | 06/22/2022 9:16 a.m. | 125.1 KB | ||
| ngc2012-obs_JAN_2021_hfls_EU.png | 06/22/2022 9:16 a.m. | 89.0 KB | ||
| ngc2012-obs_JAN_2021_hfls_GL.png | 06/22/2022 9:16 a.m. | 82.3 KB | ||
| ngc2012-obs_JAN_2021_hfls_TA.png | 06/22/2022 9:16 a.m. | 43.4 KB | ||
| ngc2012-obs_JAN_2021_hfls_TP.png | 06/22/2022 9:16 a.m. | 55.6 KB | ||
| ngc2012-obs_JAN_2021_hfss_EU.png | 06/22/2022 9:16 a.m. | 148.4 KB | ||
| ngc2012-obs_JAN_2021_hfss_GL.png | 06/22/2022 9:16 a.m. | 150.0 KB | ||
| ngc2012-obs_JAN_2021_hfss_TA.png | 06/22/2022 9:16 a.m. | 111.3 KB | ||
| ngc2012-obs_JAN_2021_hfss_TP.png | 06/22/2022 9:16 a.m. | 146.0 KB | ||
| ngc2012-obs_JAN_2021_hus_GL.png | 06/22/2022 9:10 a.m. | 127.4 KB | ||
| ngc2012-obs_JAN_2021_olr_EU.png | 06/22/2022 9:16 a.m. | 99.9 KB | ||
| ngc2012-obs_JAN_2021_olr_GL.png | 06/22/2022 9:16 a.m. | 121.0 KB | ||
| ngc2012-obs_JAN_2021_olr_TA.png | 06/22/2022 9:16 a.m. | 66.5 KB | ||
| ngc2012-obs_JAN_2021_olr_TP.png | 06/22/2022 9:16 a.m. | 107.2 KB | ||
| ngc2012-obs_JAN_2021_pr_EU.png | 06/22/2022 9:16 a.m. | 119.0 KB | ||
| ngc2012-obs_JAN_2021_pr_GL.png | 06/22/2022 9:16 a.m. | 148.8 KB | ||
| ngc2012-obs_JAN_2021_pr_TA.png | 06/22/2022 9:16 a.m. | 105.4 KB | ||
| ngc2012-obs_JAN_2021_pr_TP.png | 06/22/2022 9:16 a.m. | 202.3 KB | ||
| ngc2012-obs_JAN_2021_prw_EU.png | 06/22/2022 9:16 a.m. | 91.5 KB | ||
| ngc2012-obs_JAN_2021_prw_GL.png | 06/22/2022 9:16 a.m. | 109.3 KB | ||
| ngc2012-obs_JAN_2021_prw_TA.png | 06/22/2022 9:16 a.m. | 53.6 KB | ||
| ngc2012-obs_JAN_2021_prw_TP.png | 06/22/2022 9:16 a.m. | 94.3 KB | ||
