To download all objects using wget:
wget -r -H -N --cut-dirs=5 --include-directories="/v1/" "https://swiftbrowser.dkrz.de/public/dkrz_cc566461dff84e59964ced89d96324d8/dyamond_2020/dpp0066-obs/imgs/?show_all"
Name | Created (Europe/Berlin) | Size | ||
---|---|---|---|---|
CERES_EBAF_Ed4.1_APR_2020_CRE_LW_EU.png | 02/22/2022 10:15 a.m. | 80.6 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_LW_GL.png | 02/22/2022 10:15 a.m. | 100.2 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_LW_TA.png | 02/22/2022 10:15 a.m. | 42.2 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_LW_TP.png | 02/22/2022 10:15 a.m. | 68.4 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_SW_EU.png | 02/22/2022 10:15 a.m. | 81.6 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_SW_GL.png | 02/22/2022 10:15 a.m. | 101.7 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_SW_TA.png | 02/22/2022 10:15 a.m. | 44.1 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_SW_TP.png | 02/22/2022 10:15 a.m. | 70.5 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_sum_EU.png | 02/22/2022 10:15 a.m. | 86.4 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_sum_GL.png | 02/22/2022 10:15 a.m. | 105.9 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_sum_TA.png | 02/22/2022 10:15 a.m. | 44.8 KB | ||
CERES_EBAF_Ed4.1_APR_2020_CRE_sum_TP.png | 02/22/2022 10:15 a.m. | 75.8 KB | ||
CERES_EBAF_Ed4.1_APR_2020_SW_LW_flux_EU.png | 02/22/2022 10:15 a.m. | 86.7 KB | ||
CERES_EBAF_Ed4.1_APR_2020_SW_LW_flux_GL.png | 02/22/2022 10:15 a.m. | 98.9 KB | ||
CERES_EBAF_Ed4.1_APR_2020_SW_LW_flux_TA.png | 02/22/2022 10:15 a.m. | 45.1 KB | ||
CERES_EBAF_Ed4.1_APR_2020_SW_LW_flux_TP.png | 02/22/2022 10:15 a.m. | 70.3 KB | ||
CERES_EBAF_Ed4.1_APR_2020_olr_EU.png | 02/22/2022 10:15 a.m. | 76.9 KB | ||
CERES_EBAF_Ed4.1_APR_2020_olr_GL.png | 02/22/2022 10:15 a.m. | 100.5 KB | ||
CERES_EBAF_Ed4.1_APR_2020_olr_TA.png | 02/22/2022 10:15 a.m. | 46.2 KB | ||
CERES_EBAF_Ed4.1_APR_2020_olr_TP.png | 02/22/2022 10:15 a.m. | 73.6 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rlns_EU.png | 02/22/2022 10:15 a.m. | 79.9 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rlns_GL.png | 02/22/2022 10:15 a.m. | 95.8 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rlns_TA.png | 02/22/2022 10:15 a.m. | 42.9 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rlns_TP.png | 02/22/2022 10:15 a.m. | 67.5 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rlus_EU.png | 02/22/2022 10:15 a.m. | 71.5 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rlus_GL.png | 02/22/2022 10:15 a.m. | 82.7 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rlus_TA.png | 02/22/2022 10:15 a.m. | 38.4 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rlus_TP.png | 02/22/2022 10:15 a.m. | 62.4 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsds_EU.png | 02/22/2022 10:15 a.m. | 79.2 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsds_GL.png | 02/22/2022 10:15 a.m. | 96.9 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsds_TA.png | 02/22/2022 10:15 a.m. | 42.4 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsds_TP.png | 02/22/2022 10:15 a.m. | 71.3 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsns_EU.png | 02/22/2022 10:15 a.m. | 75.0 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsns_GL.png | 02/22/2022 10:15 a.m. | 90.1 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsns_TA.png | 02/22/2022 10:15 a.m. | 40.9 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsns_TP.png | 02/22/2022 10:15 a.m. | 62.2 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsnt_EU.png | 02/22/2022 10:15 a.m. | 71.5 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsnt_GL.png | 02/22/2022 10:15 a.m. | 84.6 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsnt_TA.png | 02/22/2022 10:15 a.m. | 39.5 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsnt_TP.png | 02/22/2022 10:15 a.m. | 60.8 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsus_EU.png | 02/22/2022 10:15 a.m. | 80.0 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsus_GL.png | 02/22/2022 10:15 a.m. | 89.7 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsus_TA.png | 02/22/2022 10:15 a.m. | 39.7 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsus_TP.png | 02/22/2022 10:15 a.m. | 65.9 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsut_EU.png | 02/22/2022 10:15 a.m. | 85.2 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsut_GL.png | 02/22/2022 10:15 a.m. | 101.2 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsut_TA.png | 02/22/2022 10:15 a.m. | 44.4 KB | ||
CERES_EBAF_Ed4.1_APR_2020_rsut_TP.png | 02/22/2022 10:15 a.m. | 73.3 KB | ||
CERES_EBAF_Ed4.1_APR_2020_tclf0_EU.png | 02/22/2022 10:15 a.m. | 78.2 KB | ||
CERES_EBAF_Ed4.1_APR_2020_tclf0_GL.png | 02/22/2022 10:15 a.m. | 99.7 KB | ||
CERES_EBAF_Ed4.1_APR_2020_tclf0_TA.png | 02/22/2022 10:15 a.m. | 40.5 KB | ||
CERES_EBAF_Ed4.1_APR_2020_tclf0_TP.png | 02/22/2022 10:15 a.m. | 66.5 KB | ||
CERES_EBAF_Ed4.1_APR_2020_toa_net_flux_EU.png | 02/22/2022 10:15 a.m. | 77.9 KB | ||
CERES_EBAF_Ed4.1_APR_2020_toa_net_flux_GL.png | 02/22/2022 10:15 a.m. | 87.8 KB | ||
CERES_EBAF_Ed4.1_APR_2020_toa_net_flux_TA.png | 02/22/2022 10:15 a.m. | 39.6 KB | ||
CERES_EBAF_Ed4.1_APR_2020_toa_net_flux_TP.png | 02/22/2022 10:15 a.m. | 58.9 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_LW_EU.png | 02/22/2022 10:15 a.m. | 80.9 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_LW_GL.png | 02/22/2022 10:15 a.m. | 101.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_LW_TA.png | 02/22/2022 10:15 a.m. | 42.3 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_LW_TP.png | 02/22/2022 10:15 a.m. | 68.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_SW_EU.png | 02/22/2022 10:15 a.m. | 81.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_SW_GL.png | 02/22/2022 10:15 a.m. | 100.0 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_SW_TA.png | 02/22/2022 10:15 a.m. | 44.5 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_SW_TP.png | 02/22/2022 10:15 a.m. | 72.7 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_sum_EU.png | 02/22/2022 10:15 a.m. | 85.3 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_sum_GL.png | 02/22/2022 10:15 a.m. | 103.8 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_sum_TA.png | 02/22/2022 10:15 a.m. | 45.4 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_CRE_sum_TP.png | 02/22/2022 10:15 a.m. | 74.3 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_SW_LW_flux_EU.png | 02/22/2022 10:15 a.m. | 85.8 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_SW_LW_flux_GL.png | 02/22/2022 10:15 a.m. | 99.9 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_SW_LW_flux_TA.png | 02/22/2022 10:15 a.m. | 46.0 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_SW_LW_flux_TP.png | 02/22/2022 10:15 a.m. | 72.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_olr_EU.png | 02/22/2022 10:15 a.m. | 78.3 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_olr_GL.png | 02/22/2022 10:15 a.m. | 100.6 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_olr_TA.png | 02/22/2022 10:15 a.m. | 45.8 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_olr_TP.png | 02/22/2022 10:15 a.m. | 72.7 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rlns_EU.png | 02/22/2022 10:15 a.m. | 81.1 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rlns_GL.png | 02/22/2022 10:15 a.m. | 95.6 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rlns_TA.png | 02/22/2022 10:15 a.m. | 42.8 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rlns_TP.png | 02/22/2022 10:15 a.m. | 67.7 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rlus_EU.png | 02/22/2022 10:15 a.m. | 69.1 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rlus_GL.png | 02/22/2022 10:15 a.m. | 82.3 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rlus_TA.png | 02/22/2022 10:15 a.m. | 39.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rlus_TP.png | 02/22/2022 10:15 a.m. | 62.9 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsds_EU.png | 02/22/2022 10:15 a.m. | 75.3 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsds_GL.png | 02/22/2022 10:15 a.m. | 95.6 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsds_TA.png | 02/22/2022 10:15 a.m. | 43.0 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsds_TP.png | 02/22/2022 10:15 a.m. | 72.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsns_EU.png | 02/22/2022 10:15 a.m. | 75.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsns_GL.png | 02/22/2022 10:15 a.m. | 89.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsns_TA.png | 02/22/2022 10:15 a.m. | 41.1 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsns_TP.png | 02/22/2022 10:15 a.m. | 61.4 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsnt_EU.png | 02/22/2022 10:15 a.m. | 72.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsnt_GL.png | 02/22/2022 10:15 a.m. | 84.9 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsnt_TA.png | 02/22/2022 10:15 a.m. | 40.2 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsnt_TP.png | 02/22/2022 10:15 a.m. | 58.3 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsus_EU.png | 02/22/2022 10:15 a.m. | 78.8 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsus_GL.png | 02/22/2022 10:15 a.m. | 88.3 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsus_TA.png | 02/22/2022 10:15 a.m. | 39.8 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsus_TP.png | 02/22/2022 10:15 a.m. | 65.9 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsut_EU.png | 02/22/2022 10:15 a.m. | 82.5 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsut_GL.png | 02/22/2022 10:15 a.m. | 99.9 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsut_TA.png | 02/22/2022 10:15 a.m. | 44.7 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_rsut_TP.png | 02/22/2022 10:15 a.m. | 71.9 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_tclf0_EU.png | 02/22/2022 10:15 a.m. | 77.5 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_tclf0_GL.png | 02/22/2022 10:15 a.m. | 98.1 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_tclf0_TA.png | 02/22/2022 10:15 a.m. | 41.0 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_tclf0_TP.png | 02/22/2022 10:15 a.m. | 63.5 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_toa_net_flux_EU.png | 02/22/2022 10:15 a.m. | 77.1 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_toa_net_flux_GL.png | 02/22/2022 10:15 a.m. | 90.9 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_toa_net_flux_TA.png | 02/22/2022 10:15 a.m. | 40.7 KB | ||
CERES_EBAF_Ed4.1_AUG_2020_toa_net_flux_TP.png | 02/22/2022 10:15 a.m. | 61.5 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_LW_EU.png | 02/22/2022 10:15 a.m. | 81.7 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_LW_GL.png | 02/22/2022 10:15 a.m. | 101.2 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_LW_TA.png | 02/22/2022 10:15 a.m. | 42.6 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_LW_TP.png | 02/22/2022 10:15 a.m. | 70.0 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_SW_EU.png | 02/22/2022 10:15 a.m. | 77.9 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_SW_GL.png | 02/22/2022 10:15 a.m. | 102.5 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_SW_TA.png | 02/22/2022 10:15 a.m. | 44.1 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_SW_TP.png | 02/22/2022 10:15 a.m. | 71.5 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_sum_EU.png | 02/22/2022 10:15 a.m. | 81.2 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_sum_GL.png | 02/22/2022 10:15 a.m. | 104.9 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_sum_TA.png | 02/22/2022 10:15 a.m. | 44.3 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_CRE_sum_TP.png | 02/22/2022 10:15 a.m. | 73.3 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_SW_LW_flux_EU.png | 02/22/2022 10:15 a.m. | 79.8 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_SW_LW_flux_GL.png | 02/22/2022 10:15 a.m. | 95.7 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_SW_LW_flux_TA.png | 02/22/2022 10:15 a.m. | 45.2 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_SW_LW_flux_TP.png | 02/22/2022 10:15 a.m. | 72.2 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_olr_EU.png | 02/22/2022 10:15 a.m. | 75.0 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_olr_GL.png | 02/22/2022 10:15 a.m. | 99.7 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_olr_TA.png | 02/22/2022 10:15 a.m. | 46.1 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_olr_TP.png | 02/22/2022 10:15 a.m. | 72.3 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rlns_EU.png | 02/22/2022 10:15 a.m. | 79.7 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rlns_GL.png | 02/22/2022 10:15 a.m. | 95.7 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rlns_TA.png | 02/22/2022 10:15 a.m. | 42.7 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rlns_TP.png | 02/22/2022 10:15 a.m. | 67.3 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rlus_EU.png | 02/22/2022 10:15 a.m. | 74.7 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rlus_GL.png | 02/22/2022 10:15 a.m. | 84.0 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rlus_TA.png | 02/22/2022 10:15 a.m. | 39.6 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rlus_TP.png | 02/22/2022 10:15 a.m. | 62.4 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsds_EU.png | 02/22/2022 10:15 a.m. | 75.5 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsds_GL.png | 02/22/2022 10:15 a.m. | 95.2 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsds_TA.png | 02/22/2022 10:15 a.m. | 43.1 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsds_TP.png | 02/22/2022 10:15 a.m. | 71.8 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsns_EU.png | 02/22/2022 10:15 a.m. | 77.6 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsns_GL.png | 02/22/2022 10:15 a.m. | 90.6 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsns_TA.png | 02/22/2022 10:15 a.m. | 40.6 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsns_TP.png | 02/22/2022 10:15 a.m. | 64.3 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsnt_EU.png | 02/22/2022 10:15 a.m. | 74.4 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsnt_GL.png | 02/22/2022 10:15 a.m. | 84.8 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsnt_TA.png | 02/22/2022 10:15 a.m. | 39.1 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsnt_TP.png | 02/22/2022 10:15 a.m. | 60.3 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsus_EU.png | 02/22/2022 10:15 a.m. | 74.9 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsus_GL.png | 02/22/2022 10:15 a.m. | 87.8 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsus_TA.png | 02/22/2022 10:15 a.m. | 39.1 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsus_TP.png | 02/22/2022 10:15 a.m. | 65.3 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsut_EU.png | 02/22/2022 10:15 a.m. | 77.0 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsut_GL.png | 02/22/2022 10:15 a.m. | 98.2 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsut_TA.png | 02/22/2022 10:15 a.m. | 44.5 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_rsut_TP.png | 02/22/2022 10:15 a.m. | 70.8 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_tclf0_EU.png | 02/22/2022 10:15 a.m. | 79.1 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_tclf0_GL.png | 02/22/2022 10:15 a.m. | 98.6 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_tclf0_TA.png | 02/22/2022 10:15 a.m. | 41.1 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_tclf0_TP.png | 02/22/2022 10:15 a.m. | 60.5 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_toa_net_flux_EU.png | 02/22/2022 10:15 a.m. | 62.4 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_toa_net_flux_GL.png | 02/22/2022 10:15 a.m. | 81.9 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_toa_net_flux_TA.png | 02/22/2022 10:15 a.m. | 41.7 KB | ||
CERES_EBAF_Ed4.1_DEC_2020_toa_net_flux_TP.png | 02/22/2022 10:15 a.m. | 63.9 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_LW_EU.png | 02/22/2022 10:15 a.m. | 81.6 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_LW_GL.png | 02/22/2022 10:15 a.m. | 100.3 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_LW_TA.png | 02/22/2022 10:15 a.m. | 41.9 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_LW_TP.png | 02/22/2022 10:15 a.m. | 69.1 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_SW_EU.png | 02/22/2022 10:15 a.m. | 79.0 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_SW_GL.png | 02/22/2022 10:15 a.m. | 102.6 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_SW_TA.png | 02/22/2022 10:15 a.m. | 43.7 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_SW_TP.png | 02/22/2022 10:15 a.m. | 70.7 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_sum_EU.png | 02/22/2022 10:15 a.m. | 81.8 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_sum_GL.png | 02/22/2022 10:15 a.m. | 105.6 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_sum_TA.png | 02/22/2022 10:15 a.m. | 44.0 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_CRE_sum_TP.png | 02/22/2022 10:15 a.m. | 73.0 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_SW_LW_flux_EU.png | 02/22/2022 10:15 a.m. | 81.7 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_SW_LW_flux_GL.png | 02/22/2022 10:15 a.m. | 96.2 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_SW_LW_flux_TA.png | 02/22/2022 10:15 a.m. | 45.2 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_SW_LW_flux_TP.png | 02/22/2022 10:15 a.m. | 71.5 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_olr_EU.png | 02/22/2022 10:15 a.m. | 75.0 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_olr_GL.png | 02/22/2022 10:15 a.m. | 99.4 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_olr_TA.png | 02/22/2022 10:15 a.m. | 45.3 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_olr_TP.png | 02/22/2022 10:15 a.m. | 72.2 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rlns_EU.png | 02/22/2022 10:15 a.m. | 79.5 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rlns_GL.png | 02/22/2022 10:15 a.m. | 96.0 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rlns_TA.png | 02/22/2022 10:15 a.m. | 42.6 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rlns_TP.png | 02/22/2022 10:15 a.m. | 67.4 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rlus_EU.png | 02/22/2022 10:15 a.m. | 74.0 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rlus_GL.png | 02/22/2022 10:15 a.m. | 83.9 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rlus_TA.png | 02/22/2022 10:15 a.m. | 39.5 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rlus_TP.png | 02/22/2022 10:15 a.m. | 62.0 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsds_EU.png | 02/22/2022 10:15 a.m. | 75.4 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsds_GL.png | 02/22/2022 10:15 a.m. | 96.8 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsds_TA.png | 02/22/2022 10:15 a.m. | 43.1 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsds_TP.png | 02/22/2022 10:15 a.m. | 71.3 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsns_EU.png | 02/22/2022 10:15 a.m. | 77.1 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsns_GL.png | 02/22/2022 10:15 a.m. | 90.7 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsns_TA.png | 02/22/2022 10:15 a.m. | 40.4 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsns_TP.png | 02/22/2022 10:15 a.m. | 60.8 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsnt_EU.png | 02/22/2022 10:15 a.m. | 75.4 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsnt_GL.png | 02/22/2022 10:15 a.m. | 85.7 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsnt_TA.png | 02/22/2022 10:15 a.m. | 39.3 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsnt_TP.png | 02/22/2022 10:15 a.m. | 61.4 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsus_EU.png | 02/22/2022 10:15 a.m. | 76.6 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsus_GL.png | 02/22/2022 10:15 a.m. | 88.7 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsus_TA.png | 02/22/2022 10:15 a.m. | 39.8 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsus_TP.png | 02/22/2022 10:15 a.m. | 65.8 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsut_EU.png | 02/22/2022 10:15 a.m. | 78.6 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsut_GL.png | 02/22/2022 10:15 a.m. | 102.3 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsut_TA.png | 02/22/2022 10:15 a.m. | 44.4 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_rsut_TP.png | 02/22/2022 10:15 a.m. | 71.5 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_tclf0_EU.png | 02/22/2022 10:15 a.m. | 78.0 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_tclf0_GL.png | 02/22/2022 10:15 a.m. | 98.4 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_tclf0_TA.png | 02/22/2022 10:15 a.m. | 40.3 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_tclf0_TP.png | 02/22/2022 10:15 a.m. | 63.3 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_toa_net_flux_EU.png | 02/22/2022 10:15 a.m. | 70.5 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_toa_net_flux_GL.png | 02/22/2022 10:15 a.m. | 88.1 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_toa_net_flux_TA.png | 02/22/2022 10:15 a.m. | 41.8 KB | ||
CERES_EBAF_Ed4.1_FEB_2020_toa_net_flux_TP.png | 02/22/2022 10:15 a.m. | 65.7 KB | ||
CERES_EBAF_Ed4.1_JAN_2020_CRE_LW_EU.png | 02/22/2022 10:15 a.m. | 82.5 KB | ||
